Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ParentID | INT | 10 | √ | null |
|
|
|||||
StudentID | INT | 10 | √ | null |
|
|
|||||
Relation | enum('Father', 'Mother') | 6 | √ | null |
|
|
|||||
FirstName | VARCHAR | 100 | √ | null |
|
|
|||||
LastName | VARCHAR | 100 | √ | null |
|
|
|||||
Phone | VARCHAR | 100 | √ | null |
|
|
|||||
VARCHAR | 100 | √ | null |
|
|
||||||
Occupation | VARCHAR | 100 | √ | null |
|
|
|||||
Address | TEXT | 65535 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | ParentID |
StudentID | Performance | Asc | StudentID |